| 
    
  
    | Posted by | : | Parents |  
    | Age / Height | : | 35 / 5ft 6in |  
    | Religion | : | Hindu |  
        | Caste  / Subcaste | : | Maravar/Mukkulathor/Thevar / Sethar |  
        | Education | : | Management - BBA/ MBA/Others |  
        | Occupation | : | Officer | 
Basic Information
  
    |  |  
    | Name | : | **********   |  |  | Date of Birth | : | ******** |  
    | Gender | : | Female |  |  | Place of Birth | : | ******** |  
    | Age | : | 35 |  |  | Time of Birth | : | ******** |  
    | Marital Status | : | Divorcee |  |  | Location | : | TIRUNELVELI                                       ,Tamil Nadu                                        , India |  
                         
                            | Children Living Status | : | 0- |  |  |  |  |  |  Education Information
  
    |  |   
    | Education Category | : | Management - BBA/ MBA/Others |  |  |  |  |  |  
    | Edu Details | : | MBA |  |  |  |  |  |  
    | Occupation Details | : | GOVERNMENT |  |  |  
    | Occupation | : | Officer |  
    | Employed in | : | Government |  |  | Monthly Income | : | 40000 |  Socio Religious Background
  
    |  |  
    | Religion | : | Hindu |  |  | Caste/Division | : | Maravar/Mukkulathor/Thevar |  
    | Subcaste/Sec | : | Sethar |  |  | Gothram | : | Do not know |  
    | Language | : | Tamil |  |  | Star | : | Rohini |  
    | Moonsign | : | Rishabam (Taurus) |  |  |  |  |  |  
    | Manglik/Dosham | : | No |  |  |  |  |  |  Physical status and Lifestyle
  
    |  |  
    | Height | : | 5ft 6in |  |  | Weight | : | 58 kg |  
    | Blood Group | : | Do not know |  |  |  
    | Body Type | : | Average |  
    | Complexion | : | Fair |  |  | Diet | : | Non-Veg |  
    | Physical Status | : | Normal |  |  |  |  |  |  Profile Description
 
    |  |  
    | Qualification : MBA
Job               : GOVERNMENT
Star              : Rohini
Height           : 5ft 6in
Weight          : 58 kg
order of birth : 1 |  Family Information
 
   
    | Family Details | : | -- |  
    | Family Values | : | Traditional |  |  | Father's Name | : | ******** |  
    | Family Type | : | Seperate Family |  |  | Father's Occupation | : | POLICE |  
    | Family Status | : | Upper Middle Class |  |  | Mother's Name | : | ******** |  
    | Family Origin | : | -- |  
    |  |  | Mother's Occupation | : | HOUSE WIFE |  
    | No Of Brothers | : | 0 |  
    |  |  | No of Brother's Married | : | 0 |  
    | No of Sisters | : | 0 |  |  | No of Sister's Married | : | 0 |  Partner Preference
  
  
    | Age | : | 36 To 40 |  
    | I am Looking For | : | Separated,  Widow/Widower,  Divorcee |  
                         
                          | Having Children | : | No |  
    | Height | : | Any to Any |  
    | Complexion | : | Any |  
    | Physical status | : | Normal |  
    | Religion | : | Hindu |  
    | Caste | : | Thevar - Maravar / Mukkulathor |  
    | Sub Caste | : | Any |  
    | Education | : | Bachelors - Engineering/ Computers,  Bachelors - Arts/ Science/Commerce/Others,  Masters - Engineering/ Computers,  Masters - Arts/ Science/Commerce/Others,  Management - BBA/ MBA/Others,  Medicine - General/ Dental/ Surgeon/Others,  Legal - BL/ ML/ LLB/ LLM/Others,  Service - IAS/ IPS/Others,  Phd |  
    | Occupation | : | Any |  
    | Country Living in | : | Any |  
    | Matching star | : | Any |  
    | Manglik(Chevai Dosham) | : | Does not Matter |  
    | Partner Preference | : |  |  
 |